Prime Power 50 Hz / 1500 rpm | Emission Levels | |||||
Engine | kWm | kWe | kVA | EU Stage | EPA Tier | |
TAD530GE | 75 | 68 | 85 | 2 | 2 | |
TAD531GE | 88 | 80 | 100 | 2 | 2 | |
TAD532GE | 113 | 104 | 130 | 2 | 2 | |
TAD731GE | 132 | 121 | 152 | 2 | 2 | |
TAD732GE | 162 | 149 | 186 | 2 | 2 | |
TAD733GE | 175 | 161 | 201 | 2 | 2 | |
TAD840GE-B | 177 | 163 | 203 | 2 | 2 | |
TAD841GE | 220 | 202 | 253 | 2 | 2 | |
TAD842GE | 261 | 243 | 303 | 2 | 2 | |
TAD843GE | 280 | 260 | 326 | 2 | 2 | |
TAD1341GE-B | 271 | 252 | 315 | 2 | 2 | |
TAD1342GE-B | 303 | 282 | 352 | 2 | 2 | |
TAD1343GE-B | 325 | 302 | 378 | 2 | 2 | |
TAD1344GE-B | 354 | 329 | 412 | 2 | 2 | |
TAD1345GE-B | 388 | 361 | 451 | 2 | 2 | |
TAD1346GE | 427 | 402 | 502 | 2 | 2 | |
TAD1641GE-B | 432 | 406 | 508 | 2 | 2 | |
TAD1642GE-B | 505 | 475 | 593 | 2 | 2 | |
TWD1644GE | 555 | 521 | 652 | 2 | 2 | |
TWD1645GE | 595 | 560 | 700 | 2 | 2 | |
TWD1744GE | 645 | 606 | 758 | 2 | 2 |
hp = metric horsepower = 1.36kWm
kWm = kiloWatt mechanical, net with fan
kVA = kiloVoltAmpere, calculations based on a 0.8 power factor